Get the latest price forecast of IONQ Inc. (NYSE: IONQ) stock based on its past performance and the business strategy for growing this company. This article provides you with a detailed overview of this company’s stock.
IONQ Inc. (NYSE: IONQ)
IONQ Inc. (NYSE: IONQ) is the world’s leading quantum computing company in College Park, Maryland (United States). This company was established in 2015 by Chris Monroe and Jungsang Kim. The present CEO of this company is Peter Chapman.
IONQ Stock Price History
Time | Per Share Value (USD) |
Before 5D | $32.44 |
Before 1M | $15.03 |
Before 6M | $8.15 |
Before 1Y | $13.61 |
8 Jan 2021 | $11.01 |
All time Max | $36.50 |
Fundamentals of IONQ Stock
IONQ stock was listed on the New York Stock Exchange in 2021 and started from $11.01 per share and currently, this stock traded at $33.97
Data | Result |
---|---|
Previous Close | $32.21 |
Day Range | $31.96Â –Â $37.28 |
52-Week Price Range | $6.22Â –Â $37.28 |
Market Capitalization | 6.97BÂ USD |
AVG. Volume | 30.41M |
Dividend Yield | – |
P/E Ratio | – |
Primary exchange | NYSE |
IONQ Stock Forecast From 2025 to 2030
IONQ stock price forecast from 2025 to 2030 is estimated to be $12.62 to $93.75 per share.
Year | Predicted Value | change Percent (%) |
2025 | $12.62 | 70.08% |
2026 | $19.14 | 157.95% |
2027 | $29.31 | 295.01% |
2028 | $41.20 | 455.25% |
2029 | $63.01 | 749.19% |
2030 | $93.75 | 1163.50% |
IONQ Stock Forecast 2025
IONQ stock price forecast for 2025 is expected to be $12.62 in January and this price will touch $19.10 in December. If we talk about the revenue forecast for this year the company generated $81.49M revenue in this year but the company is troubled by a financial crisis right now.
Month Name | Predicted Value | Change Percent (%) |
January | $12.62 | 69.86% |
February | $13.21 | 78.55% |
March | $13.81 | 85.99% |
April | $14.40 | 93.73% |
May | $14.99 | 101.88% |
June | $15.58 | 109.87% |
July | $16.17 | 117.20% |
August | $16.76 | 124.88% |
September | $17.36 | 132.90% |
October | $17.95 | 141.28% |
November | $18.54 | 150.03% |
December | $19.10 | 157.90% |
IONQ Stock Price Forecast 2026
IONQ stock forecast for 2026 is estimated to be $19.14 to $29.31 from the start to the end of the year.
Month Name | Predicted Value | Change Percent (%) |
January | $19.14 | 157.79% |
February | $20.07 | 170.72% |
March | $21.00 | 183.66% |
April | $21.93 | 196.59% |
May | $22.86 | 209.53% |
June | $23.79 | 222.47% |
July | $24.72 | 235.40% |
August | $25.65 | 248.34% |
September | $26.58 | 261.27% |
October | $27.51 | 274.21% |
November | $28.44 | 287.14% |
December | $29.31 | 295.84% |
IONQ Stock Price Prediction 2027
IONQ stock forecast for 2027 is expected to be $29.31 to $41.20.
Month Name | Predicted Value | Change Percent (%) |
January | $29.31 | 295.84% |
February | $30.39 | 309.43% |
March | $31.47 | 323.02% |
April | $32.55 | 336.62% |
May | $33.63 | 350.21% |
June | $34.71 | 363.80% |
July | $35.79 | 377.40% |
August | $36.87 | 390.99% |
September | $37.95 | 404.58% |
October | $39.03 | 418.18% |
November | $40.11 | 431.77% |
December | $41.20 | 445.37% |
You Can Check: [Latest] CHPT Stock Forecast From 2025 to 2030
IONQ Stock Price Prediction 2030
IONQ stock price prediction for 2030 is estimated to be $93.75 at the start of this year and this price will hit $107.68 at the end of this year.
Month Name | Predicted Value | Change Percent (%) |
January | $93.75 | 1,165.91% |
February | $95.02 | 1,183.29% |
March | $96.28 | 1,200.67% |
April | $97.54 | 1,218.05% |
May | $98.80 | 1,235.43% |
June | $100.06 | 1,252.81% |
July | $101.32 | 1,270.19% |
August | $102.58 | 1,287.57% |
September | $103.84 | 1,304.95% |
October | $105.10 | 1,322.33% |
November | $106.36 | 1,339.71% |
December | $107.68 | 1,357.21% |
Financial Strength of IONQ Stock
IonQ was continuously generating revenue but if we talk about the profit or income of this company then it’s continuously decreasing year by year. You can see the company faces a loss of -$157.77M in the last year.
Year | Revenue | Income |
2019 | $200K | -$8.93M |
2020 | NA | -$15.42M |
2021 | $2.10M | -$106.91M |
2022 | $11.13M | -$48.51M |
2023 | $22.04M | -$157.77M |
Disclaimer – This is not an investment recommendation, the estimated price may be changed, so before you invest, you should analyze yourself or take advice from your financial adviser.
FAQs
What is the price target for IONQ in 2025?
The price target for IONQ in 2025 is $12.62 per share.
What is the price target for IONQ in 2026?
The price target for IONQ in 2026 is $29.31 per share.
What is the price target for IONQ in 2030?
The price target for IONQ in 2030 is $107.68 per stock.