Yes Bank is one of the prominent private sector banks of India. In this article, we understand the complete financial growth of this stock, market trends, past performance, and all important factors of Yes Bank that influence the Yes Bank Share Price Target 2024, 2025 to 2030, and the upcoming years.
Before the pandemic of Covid-19, the performance of Yes Bank was very good and at that time the share price of Yes Bank was Rs 374 per share, after the pandemic this stock suffered a major financial crisis and the current share price of Yes Bank is at Rs 25.45 per share. The last year’s return was +49.27%, and the return of the previous 5 years was -71.08%.
Basics Information of Yes Bank
Yes Bank was incorporated in the year 2004 and since this bank was continuously growing till 2019. I want to tell you the highest share price of Yes Bank was Rs 400 in August 2018 but after 1 year of this boom, the biggest downfall was noted in Yes Bank’s history, which was Rs 10 per share.
Yes Bank is a private sector bank that provides many types of banking, digital payment services, and loan services like home loans, agriculture loans, study loans, and other loans for the public.
Yes Bank Share Price Target 2024
The target share price of Yes Bank for 2024 is estimated to be Rs 27.35 per share at the end of 2024. As you know the performance of Yes Bank is very slow than other private-sector banks.
Month | Yes Bank Share Price Target (₹) |
---|---|
Share Price Target for Yes Bank in January 2024 | x |
Share Price Target for Yes Bank in February 2024 | x |
Share Price Target for Yes Bank in March 2024 | x |
Share Price Target for Yes Bank in April 2024 | x |
Share Price Target for Yes Bank in May 2024 | x |
Share Price Target for Yes Bank in June 2024 | x |
Share Price Target for Yes Bank in July 2024 | x |
Share Price Target for Yes Bank in August 2024 | x |
Share Price Target for Yes Bank in September 2024 | Rs 26 |
Share Price Target for Yes Bank in October 2024 | Rs 26.50 |
Share Price Target for Yes Bank in November 2024 | Rs 27 |
Share Price Target for Yes Bank in December 2024 | Rs 27.35 |
Yes Bank Share Price Target 2025
Yes Bank’s share price target for the year 2025 is between Rs28 to Rs32.50 per share from the start to the end of the year.
Month | Yes Bank Share Price Target (₹) |
---|---|
Share Price Target for Yes Bank in January 2025 | Rs28 |
Share Price Target for Yes Bank in February 2025 | Rs28.50 |
Share Price Target for Yes Bank in March 2025 | Rs29 |
Share Price Target for Yes Bank in April 2025 | Rs29.20 |
Share Price Target for Yes Bank in May 2025 | Rs30 |
Share Price Target for Yes Bank in June 2025 | Rs30.55 |
Share Price Target for Yes Bank in July 2025 | Rs30.85 |
Share Price Target for Yes Bank in August 2025 | Rs31 |
Share Price Target for Yes Bank in September 2025 | Rs31.20 |
Share Price Target for Yes Bank in October 2025 | Rs31.80 |
Share Price Target for Yes Bank in November 2025 | Rs32 |
Share Price Target for Yes Bank in December 2025 | Rs32.50 |
Yes Bank Share Price Target 2026
The share price target for Yes Bank in 2026 is expected to be Rs33 to Rs40.40 per share. The price can fluctuate from 0.5 to 1 Rs per share due to favorable market trends and other favorable reasons.
Month | Yes Bank Share Price Target (₹) |
---|---|
Share Price Target for Yes Bank in January 2026 | Rs33 |
Share Price Target for Yes Bank in February 2026 | Rs33.85 |
Share Price Target for Yes Bank in March 2026 | Rs34.20 |
Share Price Target for Yes Bank in April 2026 | Rs35 |
Share Price Target for Yes Bank in May 2026 | Rs35.90 |
Share Price Target for Yes Bank in June 2026 | Rs36.50 |
Share Price Target for Yes Bank in July 2026 | Rs37 |
Share Price Target for Yes Bank in August 2026 | Rs37.25 |
Share Price Target for Yes Bank in September 2026 | Rs37.85 |
Share Price Target for Yes Bank in October 2026 | Rs38.40 |
Share Price Target for Yes Bank in November 2026 | Rs39.10 |
Share Price Target for Yes Bank in December 2026 | Rs40.40 |
Yes Bank Share Price Target 2027
The target share price of Yes Bank for 2027 is estimated to be Rs41.10 to Rs49.10 per share at the end of the year.
Month | Yes Bank Share Price Target (₹) |
---|---|
Share Price Target for Yes Bank in January 2027 | Rs41.10 |
Share Price Target for Yes Bank in February 2027 | Rs41.95 |
Share Price Target for Yes Bank in March 2027 | Rs42.35 |
Share Price Target for Yes Bank in April 2027 | Rs43 |
Share Price Target for Yes Bank in May 2027 | Rs43.85 |
Share Price Target for Yes Bank in June 2027 | Rs44.50 |
Share Price Target for Yes Bank in July 2027 | Rs45 |
Share Price Target for Yes Bank in August 2027 | Rs45.95 |
Share Price Target for Yes Bank in September 2027 | Rs46.50 |
Share Price Target for Yes Bank in October 2027 | Rs47.60 |
Share Price Target for Yes Bank in November 2027 | Rs48.30 |
Share Price Target for Yes Bank in December 2027 | Rs49.10 |
Yes Bank Share Price Target 2028
Yes Bank’s share price target for 2028 is estimated to be Rs48.90 to Rs54.75. This price may fluctuate according to the market trends.
Month | Yes Bank Share Price Target (₹) |
---|---|
Share Price Target for Yes Bank in January 2028 | Rs48.90 |
Share Price Target for Yes Bank in February 2028 | Rs49.10 |
Share Price Target for Yes Bank in March 2028 | Rs50 |
Share Price Target for Yes Bank in April 2028 | Rs50.75 |
Share Price Target for Yes Bank in May 2028 | Rs51.25 |
Share Price Target for Yes Bank in June 2028 | Rs52 |
Share Price Target for Yes Bank in July 2028 | Rs52.50 |
Share Price Target for Yes Bank in August 2028 | Rs52.75 |
Share Price Target for Yes Bank in September 2028 | Rs53 |
Share Price Target for Yes Bank in October 2028 | Rs53.10 |
Share Price Target for Yes Bank in November 2028 | Rs54 |
Share Price Target for Yes Bank in December 2028 | Rs54.75 |
Yes Bank Share Price Target 2029
The target share price of Yes Bank for 2029 is expected to be between Rs55 to Rs62.35.
Month | Yes Bank Share Price Target (₹) |
---|---|
Share Price Target for Yes Bank in January 2029 | Rs55 |
Share Price Target for Yes Bank in February 2029 | Rs55.85 |
Share Price Target for Yes Bank in March 2029 | Rs56.20 |
Share Price Target for Yes Bank in April 2029 | Rs57 |
Share Price Target for Yes Bank in May 2029 | Rs58.10 |
Share Price Target for Yes Bank in June 2029 | Rs59 |
Share Price Target for Yes Bank in July 2029 | Rs59.65 |
Share Price Target for Yes Bank in August 2029 | Rs60.10 |
Share Price Target for Yes Bank in September 2029 | Rs60.90 |
Share Price Target for Yes Bank in October 2029 | Rs61.20 |
Share Price Target for Yes Bank in November 2029 | Rs62 |
Share Price Target for Yes Bank in December 2029 | Rs62.35 |
Yes Bank Share Price Target 2030
Yes Bank’s share price target for 2030 is between Rs63.15 to Rs67.55.
Month | Yes Bank Share Price Target (₹) |
---|---|
Share Price Target for Yes Bank in January 2030 | Rs63.15 |
Share Price Target for Yes Bank in February 2030 | Rs64 |
Share Price Target for Yes Bank in March 2030 | Rs64.40 |
Share Price Target for Yes Bank in April 2030 | Rs63.50 |
Share Price Target for Yes Bank in May 2030 | Rs63.15 |
Share Price Target for Yes Bank in June 2030 | Rs64.10 |
Share Price Target for Yes Bank in July 2030 | Rs64.50 |
Share Price Target for Yes Bank in August 2030 | Rs65 |
Share Price Target for Yes Bank in September 2030 | Rs65.30 |
Share Price Target for Yes Bank in October 2030 | Rs66.10 |
Share Price Target for Yes Bank in November 2030 | Rs67 |
Share Price Target for Yes Bank in December 2030 | Rs67.55 |
Yes Bank Share Price Target 2035
The share price target of Yes Bank for 2035 is Rs85.65 to Rs93.50.
Month | Yes Bank Share Price Target (₹) |
---|---|
Share Price Target for Yes Bank in January 2035 | Rs85.65 |
Share Price Target for Yes Bank in February 2035 | Rs86 |
Share Price Target for Yes Bank in March 2035 | Rs86.90 |
Share Price Target for Yes Bank in April 2035 | Rs87.60 |
Share Price Target for Yes Bank in May 2035 | Rs88.30 |
Share Price Target for Yes Bank in June 2035 | Rs89.10 |
Share Price Target for Yes Bank in July 2035 | Rs90 |
Share Price Target for Yes Bank in August 2035 | Rs90.10 |
Share Price Target for Yes Bank in September 2035 | Rs91.20 |
Share Price Target for Yes Bank in October 2035 | Rs92 |
Share Price Target for Yes Bank in November 2035 | Rs92.50 |
Share Price Target for Yes Bank in December 2035 | Rs93.50 |
Yes Bank Share Price Target 2040
The target share price of Yes Bank for 2040 is Rs120 to Rs131.50.
Month | Yes Bank Share Price Target (₹) |
---|---|
Share Price Target for Yes Bank in January 2040 | Rs120 |
Share Price Target for Yes Bank in February 2040 | Rs122 |
Share Price Target for Yes Bank in March 2040 | Rs123.50 |
Share Price Target for Yes Bank in April 2040 | Rs124.10 |
Share Price Target for Yes Bank in May 2040 | Rs125.85 |
Share Price Target for Yes Bank in June 2040 | Rs126 |
Share Price Target for Yes Bank in July 2040 | Rs127.50 |
Share Price Target for Yes Bank in August 2040 | Rs128.25 |
Share Price Target for Yes Bank in September 2040 | Rs129 |
Share Price Target for Yes Bank in October 2040 | Rs129.50 |
Share Price Target for Yes Bank in November 2040 | Rs130 |
Share Price Target for Yes Bank in December 2040 | Rs131.50 |
Yes Bank Share Price History
Time | Per Share Price in INR |
Before 5 Day | 20.57 |
Before 1 Month | 21.26 |
Before 6 Month | 24.10 |
Before 1 Year | 16.70 |
Before 5 Year | 68.95 |
All Time Max | 393.20 |
The stock of Yes Bank-Fundamentals
Fundamentals of Yes Bank Share | Data |
P/E Ratio (TTM) | 34.76 |
P/B Ratio | 1.75 |
Industry P/E | 14.14 |
Debt to Equity | NA |
Return on equity (ROE) | 3.18% |
EPS (TTM) | 0.46% |
Div Yield | NA |
Overview -Share Price Yes Bank & Company
The market capital of Yes Bank is 79749Cr and price to earning ratio of this bank is 55.33.
Detail Overview of Yes Bank Share | Yes Bank’s Data |
Bank name | Yes Bank |
Chairman Name | Sunil Mehta |
Founder name | Mr. Rana Kapoor |
Founding Year | March 11, 2010 |
MD Name | Prashant Kumar |
Market Cap | 637.00BÂ INR |
AVG Volume | 74.34M |
Book Value | 14.58 |
Face Value | 2 |
52 Week High |  ₹32.85 |
52 Week Low | ₹15.90 |
Yes Bank Shareholding Pattern information
The foreign institution percentage of Yes Bank is 27.07%, and retail investor is 34.61%.
Shareholding type of Yes Bank | Data in Percentage |
Retail & Other | 34.61% |
Foreign Institution | 27.07% |
Mutual Funds | 0.19% |
Other Domestic Inst. | 38.12% |
Yearly Revenue Chart of Yes Bank
Year | Revenue |
2020 | 38008Cr |
2021 | 23146Cr |
2022 | 22424Cr |
2023 | 26585Cr |
2024 | 32961Cr |
Yearly Profit Chart of Yes Bank Share
Year | Profit |
2020 | -16433Cr |
2021 | -3489Cr |
2022 | 1064Cr |
2023 | 736Cr |
2024 | 1285Cr |
Yearly Net Worth of Yes Bank Share
Year | Net Worth |
2020 | 21695Cr |
2021 | 33138Cr |
2022 | 33699Cr |
2023 | 40718Cr |
2024 | 42155Cr |
Conclusion
If you are thinking of investing in Yes Bank then you should completely read this article. After the market crisis of this bank, the growth of Yes Bank is again gradually increasing. But if we see the return of the last 5-year then its not good for the investors.
If you thinking of investing in the stock market then you should our home page for the other multi-bagger stocks.
FAQs
What is the target of Yes Bank in 2025?
The target price of Yes Bank in 2025 is estimated to be Rs32.50.
What is the target of Yes Bank in 2026?
The target price of Yes Bank in 2026 is estimated to be Rs40.40.
What is the target of Yes Bank in 2027?
The target price of Yes Bank in 2027 is estimated to be Rs49.10.
What is the target of Yes Bank in 2028?
The target price of Yes Bank in 2028 is estimated to be Rs54.75.
What is the target of Yes Bank in 2029?
The target price of Yes Bank in 2029 is estimated to be Rs62.35.
What is the target of Yes Bank in 2030?
The target price of Yes Bank in 2030 is estimated to be Rs67.55.
What is the target of Yes Bank in 2035?
The target price of Yes Bank in 2035 is estimated to be Rs93.50.
What is the target of Yes Bank in 2040?
The target price of Yes Bank in 2040 is estimated to be Rs131.50.