Uber Technologies Inc. (NYSE: UBER) is listed on the New York Stock Exchange and is a U.S.-based multinational company headquartered in San Francisco, California. This article gives you a detailed analysis of this stock and then discusses the forecast price of Uber for upcoming years.
Uber Technologies Inc. (NYSE: UBER)
Uber Technologies Inc. is an American company its a presence in more than 70 countries and 10500 cities worldwide. Uber provides many different types of services from transportation to food delivery. Apart from this, Uber also achieved milestones in the field of ridesharing, I want to tell you, that Uber has 150M+ monthly active users and 6M+ drivers and couriers 24*7 to help the people.
Uber was established in Mar 2009 and currently, 30,400 employees are working in this company. Dara Khosrowshahi is the CEO of this company.
Uber Stock Price History
Time | Per Share Value (USD) |
Before 5D | $77.59 |
Before 1M | $72.87 |
Before 6M | $69.23 |
Before 1Y | $47.75 |
Before 5Y | $31.37 |
All time Max | $86.34 |
Short-Term Uber Stock Forecast
Uber Stock was listed on the NYSE in 2019 and since then this stock has performed well in the stock market. If we take a look at the return of the last 5-year then this stock has gained 74.55%. The return of the last year was 64.35%. Now, if we forecast the price of this stock in the upcoming years based on this performance then you can see in the list below.
- Sep 2024-$75.84
- Oct 2024-$71.95
- Nov 2024-$89.03
- Dec 2024-$82.21
Fundamentals of Uber Stock
The market capital of Uber Technologies Inc. is $152.44 Billion.
Indicator | Details |
---|---|
Previous Close | $72.05 |
Day Range | $72.25Â –Â $74.15 |
52-Week Range | $40.09 – $87.00 |
Market Capitalization | 153.89BÂ USD |
Average Trading Volume | 16.62M |
Price-to-Earnings Ratio | 35.87 |
Dividend Yield | – |
Primary Listing Exchange | NYSE |
Long-Term Uber Stock Forecast & Price Prediction 2025 to 2040
Uber’s Stock Price Target from 2025 to 2040 is mentioned in the table below.
Year | Prediction | Change % |
2025 | $90.23 | 23.89% |
2026 | $106.84 | 46.77% |
2027 | $126.63 | 73.88% |
2028 | $150.20 | 106.46% |
2029 | $178.28 | 144.97% |
2030 | $211.74 | 190.91% |
2035 | $308.78 | 336.12% |
2040 | $398.74 | 447.71% |
Uber Stock Forecast 2025
Uber’s stock price target for 2025 is expected to be $90.23 to $106.14 per share from the start to the end of the year. The previous year’s revenue of this stock was $37.28B, but it will highly increase in 2024 which will be $44.3B, and the revenue forecast for 2025 will be $50.97B.
Month Name | Prediction | Change % |
January | $90.23 | 24.00% |
February | $91.68 | 26.01% |
March | $93.13 | 28.03% |
April | $94.58 | 30.05% |
May | $96.03 | 32.07% |
June | $97.48 | 34.09% |
July | $98.93 | 36.11% |
August | $100.38 | 38.13% |
September | $101.83 | 40.14% |
October | $103.28 | 42.16% |
November | $104.73 | 44.18% |
December | $106.14 | 46.20% |
Uber Stock Forecast 2026
Uber stock forecast and price prediction for 2026 are expected to start from $106.84 and according to the favorable condition of the market, this stock will hit $126.23. The revenue prediction for this year is $59.07B which is an increase from $9B from the current revenue of this stock.
Month Name | Prediction | Change % |
January | $106.84 | 46.76% |
February | $108.60 | 49.32% |
March | $110.36 | 51.88% |
April | $112.12 | 54.44% |
May | $113.88 | 56.99% |
June | $115.64 | 59.55% |
July | $117.40 | 62.11% |
August | $119.16 | 64.67% |
September | $120.92 | 67.22% |
October | $122.68 | 69.78% |
November | $124.44 | 72.34% |
December | $126.23 | 74.82% |
Uber Stock Forecast 2027
Uber’s stock price prediction for 2027 is estimated to be $126.63 to $150.10 per share. This stock will start from $126.63 in January and at the end of the year, this stock will hit $150.10.
Month Name | Prediction | Change % |
January | $126.63 | 73.92% |
February | $128.77 | 77.09% |
March | $130.91 | 80.25% |
April | $133.05 | 83.42% |
May | $135.19 | 86.59% |
June | $137.33 | 89.75% |
July | $139.47 | 92.92% |
August | $141.61 | 96.09% |
September | $143.75 | 99.25% |
October | $145.89 | 102.42% |
November | $148.03 | 105.59% |
December | $150.10 | 108.83% |
Uber Stock Forecast 2030
Uber’s stock price prediction for 2030 is estimated to be $211.74 to $232.14 per share.
Month Name | Prediction | Change % |
January | $211.74 | 190.91% |
February | $213.60 | 192.93% |
March | $215.46 | 194.95% |
April | $217.32 | 196.97% |
May | $219.18 | 198.99% |
June | $221.04 | 201.01% |
July | $222.90 | 203.03% |
August | $224.76 | 205.05% |
September | $226.62 | 207.07% |
October | $228.48 | 209.09% |
November | $230.34 | 211.11% |
December | $232.14 | 213.12% |
Uber Stock Price Prediction 2035
Uber’s stock price prediction and forecast for 2035 are expected to be $308.78 to $341.49 per share.
Month Name | Prediction | Change % |
January | $308.78 | 324.48% |
February | $311.75 | 326.66% |
March | $314.72 | 328.85% |
April | $317.69 | 331.03% |
May | $320.66 | 333.22% |
June | $323.63 | 335.40% |
July | $326.60 | 337.59% |
August | $329.57 | 339.77% |
September | $332.54 | 341.96% |
October | $335.51 | 344.14% |
November | $338.48 | 346.33% |
December | $341.49 | 348.61% |
You Can Check: [New] Meta Stock Forecast & Price Prediction From 2025 to 2030
Uber Stock Price Prediction 2040
Uber’s stock price prediction for 2040 is estimated to be $398.74 to $423.56 per share.
Month | Prediction | Change (%) |
---|---|---|
January | $398.74 | 447.63% |
February | $400.99 | 451.83% |
March | $403.25 | 456.03% |
April | $405.51 | 460.24% |
May | $407.77 | 464.44% |
June | $410.03 | 468.64% |
July | $412.29 | 472.85% |
August | $414.55 | 477.05% |
September | $416.81 | 481.25% |
October | $419.07 | 485.46% |
November | $421.33 | 489.66% |
December | $423.56 | 493.85% |
FAQs
How much is Uber worth in 2024?
Uber’s worth in 2024 is $89.32 per share at the end of the year.
How much is Uber worth in 2025?
Uber’s worth in 2025 is $90.32 in January.
What is the target price for Uber in 2030?
The target price for Uber in 2030 is $232.14 per share which is more than 213.12% from today’s stock price.
What is the prediction for Uber stock?
The prediction for Uber stock in 2025 is $90.32 and if this stock follows its past trends this stock will hit $232.14 in 2030.
Is Uber a buy-hold or sell?
You can buy this stock right now and hold it for the long term.