Get the latest price forecast and prediction for SPDR S&P 500 ETF Trust (NYSEARCA: SPY) stock in an upcoming year according to past performance and future business strategy. Through this article, we explore the complete growing performance of this stock.
Contents
SPDR S&P 500 ETF Trust (NYSEARCA: SPY)
SPDR stands for Standard & Poor’s Depositary Receipts which is a tracker of the S&P 500 stock market index. Through this service, you can track the S&P 500. This company was established on Jan 22, 1993.
Short-Term: SPY Stock Forecast 2024
SPY stock forecast for 2024 is listed on the list below, where you can see the monthly forecast for this stock.
- Sep 2024- $569.79
- Oct 2024-$570.79
- Nov 2024-$577.79
- Dec 2024–$590.79
SPY Stock Forecast 2025 to 2030
SPDR S&P 500 ETF Trust stock forecast for 2025 to 2030 is adjusted in the table, where you see the prediction for 2025 is $621 in the first half of the year and $663 in the second half of the year.
The price forecast for 2026 is $706 in the first half and it rises to $663 in the second half of the year, The forecast for 2027 is $782 in the first half and its stock will hit $814 in the second half of the year, the predicted price for 2030 is $1,063 to $1,122.
Year | First Half | Second Half | change % |
2025 | $621 | $663 | +18.2% |
2026 | $706 | $758 | +35.1% |
2027 | $782 | $814 | +45.0% |
2028 | $871 | $893 | +59.2% |
2029 | $962 | $989 | +76.7% |
2030 | $1,063 | $1,122 | +99.7% |
SPY Stock Forecast 2025
SPY’s share price target for 2025 is estimated to be $621.00 to $705.54 from January to December, and the growth percentage from the current price is +26.23%.
Month | predict Value | change % |
January | $621.00 | +10.71% |
February | $628.77 | +12.13% |
March | $636.54 | +13.54% |
April | $644.31 | +14.95% |
May | $652.08 | +16.36% |
June | $659.85 | +17.77% |
July | $667.62 | +19.18% |
August | $675.39 | +20.59% |
September | $683.16 | +22.00% |
October | $690.93 | +23.41% |
November | $698.70 | +24.82% |
December | $705.54 | +26.23% |
SPY Stock Forecast 2026
SPDR stock price prediction for 2026 is expected to be $706.00 and according to the favorable condition of the market, this price will hit $781.65 in December.
Month | predict Value | change % |
January | $706.00 | +25.9% |
February | $712.42 | +27.0% |
March | $718.84 | +28.0% |
April | $725.26 | +29.0% |
May | $731.68 | +30.0% |
June | $738.10 | +31.0% |
July | $744.52 | +32.0% |
August | $750.94 | +33.0% |
September | $757.36 | +34.0% |
October | $763.78 | +35.0% |
November | $770.20 | +36.0% |
December | $781.65 | +39.3% |
SPY Stock Forecast 2027
SPY Stock price forecast for 2027 is projected from $782.00 to $870.95 from January to December of the year.
Month | predict Value | change % |
January | $782.00 | +39.43% |
February | $790.09 | +40.93% |
March | $798.18 | +42.44% |
April | $806.27 | +43.94% |
May | $814.36 | +45.44% |
June | $822.45 | +46.95% |
July | $830.54 | +48.45% |
August | $838.63 | +49.96% |
September | $846.72 | +51.46% |
October | $854.81 | +52.96% |
November | $862.90 | +54.47% |
December | $870.95 | +55.98% |
SPY Stock Forecast 2030
SPY stock forecast and price prediction for 2030 start from $1063.00 in January and according to the market trend and sentiments, this stock will hit $1112.63 in August 2030 and $1140.98 at the end of the year.
Month | predict Value | change % |
January | $1063.00 | +89.61% |
February | $1070.09 | +90.73% |
March | $1077.18 | +91.85% |
April | $1084.27 | +92.97% |
May | $1091.36 | +94.09% |
June | $1098.45 | +95.21% |
July | $1105.54 | +96.33% |
August | $1112.63 | +97.45% |
September | $1119.72 | +98.57% |
October | $1126.81 | +99.69% |
November | $1133.90 | +100.81% |
December | $1140.98 | +101.93% |
Also Read: [New] Intel Stock Forecast & Price Prediction From 2025 to 2030
SPY Stock Price History
SPDR stock price growth history is presented in the table, you can see the return of last month was 2.94%, the Last 6-month Return was 10.62%, the Last-Year Return was 26.66%, the Last 5-year Return was 91.76% and the overall return of this stock is 1,176.26%.
Stock Name | SPDR S&P 500 ETF Trust (NYSEARCA: SPY) |
Last-Month Return | 2.94% |
Last 6-Month Return | 10.62% |
Last-Year Return | 26.66% |
Last 5-Year Return | 91.76% |
Overall Return | 1,176.26% |
Fundamental Overview of SPY Stock
Metric | Value |
---|---|
Price Range (Day) | $559.08 – $563.91 |
Price Range (52-Week) | $565.22 |
Market Capitalization | $506.17B USD |
Average Trading Volume | $11.88M |
Listed Exchange | NYSEARCA |
FAQs
What is the sp500 forecast for 2025?
The sp500 forecast for 2025 is $705.54.
What is the sp500 forecast for 2026?
The sp500 forecast for 2026 is $781.65.
What is the sp500 forecast for 2027?
The sp500 forecast for 2027 is $870.95.
What is the sp500 forecast for 2030?
The sp500 forecast for 2030 is $1140.98.