Palantir Stock Price Forecast: Palantir Technologies Inc. (NYSE: PLTR) is a major big data and analytics player. This company’s core business is providing data integration and analysis solutions for defense and other government projects. A part of this company also provides data for major corporations. From the medium of this article, we will explore the stock price forecast for Palantir Technologies from 2025 to 2030.
Palantir Technologies Inc. Growth Prospects
The current stock price of Palantir Technologies Inc. is traded at $30.01 which was an increase from $25 in the last year and its last year’s return is +19.80%. The market capital of this company is 67.19B USD. I want to tell you that this stock came in front of the public in 2020. It means this stock was registered in the New York Stock Exchange (NYSE) in the year 2020.
Fundamentals of Palantir Technologies Inc. Stock (NYSE: PLTR)
Before investing in any stock, first of all, you should analyze the fundamentals of that stock. So here you can see the fundamentals of Palantir stock in the table below. The price-to-earnings ratio of this stock is 223.37 and earnings per share for this stock is $0.17.
Data | Details |
---|---|
Previous Close | $41.92 |
52-Week Price Range | $15.66Â –Â $45.14 |
Market Value | 93.85BÂ USD |
Avg Volume | 48.10M |
Total Shares | 2.14 Billion |
Publicly Traded Shares | 1.97 Billion |
Beta (Risk Measure) | 1.92 |
Revenue per Employee | $663,720 |
Price-to-Earnings (P/E Ratio) | 246.52 |
Earnings per Share (EPS) | $0.17 |
Dividend Yield | – |
Dividend | – |
Ex-Dividend Date | Not Applicable |
Short Interest | 54.06 Million (as of 08/30/24) |
Short Percentage | 2.74% of Public Shares |
Financial Chart of Palantir Technologies Inc.
This is the previous financial data of this stock with the help of this data, you can see the past financial performance of this company and then you can think whether you investing in this stock or not.
Category | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Sales/Revenue | $742.56M | $1.09B | $1.54B | $1.91B | $2.23B |
Sales Growth | Not Present | 47.15% | 41.11% | 23.61% | 16.75% |
Cost of Goods Sold (COGS) | $242.37M | $352.55M | $339.4M | $408.55M | $431.11M |
COGS Growth | Not Present | 45.46% | -3.73% | 20.37% | 5.52% |
COGS (without D&A) | $230.17M | $338.68M | $324.51M | $386.03M | $397.75M |
Depreciation & Amortization | $12.2M | $13.87M | $14.9M | $22.52M | $33.35M |
Gross Income (Revenue-COGS) | $500.18M | $740.13M | $1.2B | $1.5B | $1.79B |
Gross Income Growth | Not Present | 47.97% | 62.47% | 24.52% | 19.81% |
Gross Profit Margin | Not Present | Not Present | Not Present | Not Present | 80.62% |
SG&A Expenses | $1.08B | $1.91B | $1.61B | $1.66B | $1.67B |
SG&A Growth | Not Present | 77.76% | -15.69% | 2.79% | 0.93% |
Research & Development (R&D) | $305.56M | $560.66M | $387.49M | $359.68M | $404.62M |
Other SG&A | $771.06M | $1.35B | $1.23B | $1.3B | $1.27B |
Unusual Expense | $3K | ($811K) | Not Present | $114.7M | ($280.3M) |
EBIT (Earnings Before Interest & Taxes) | ($576.45M) | ($1.17B) | Not Present | ($275.9M) | $400.27M |
Non-Operating Income/Expense | ($2.85M) | $3.3M | ($75.42M) | ($101.38M) | ($292.28M) |
Interest Income | $15.09M | $4.68M | $1.61M | $20.31M | $132.57M |
Interest Expense | $3.06M | $14.14M | $3.64M | $4.06M | $3.47M |
Interest Expense Growth | Not Present | 361.91% | -74.26% | 11.48% | -14.49% |
Pretax Income | ($567.27M) | ($1.18B) | ($488.49M) | ($361.03M) | $237.09M |
Pretax Income Growth | Not Present | -107.84% | 58.57% | 26.09% | 165.67% |
Pretax Margin | Not Present | Not Present | Not Present | Not Present | 10.66% |
Income Tax | $12.38M | ($12.64M) | $31.89M | $10.07M | $19.72M |
Net Income | ($588.13M) | ($1.17B) | ($520.38M) | ($373.71M) | $209.83M |
Net Income Growth | Not Present | -99.26% | 55.59% | 28.19% | 156.15% |
Basic EPS (Earnings Per Share) | ($0.34) | ($0.65) | ($0.27) | ($0.18) | $0.1 |
Shares Outstanding (Basic) | 1.73B | 1.79B | 1.92B | 2.06B | 2.15B |
Diluted EPS | ($0.34) | ($0.65) | ($0.27) | ($0.18) | $0.09 |
EBITDA | ($564.24M) | ($1.16B) | ($396.15M) | ($138.68M) | $153.32M |
EBITDA Growth | Not Present | -105.55% | 65.84% | 64.99% | 210.56% |
EBITDA Margin | Not Present | Not Present | Not Present | Not Present | 6.89% |
Palantir Stock Price Forecast 2025 to 2030
Palantir stock price forecast for 2025 to 2030 is presented in the table below-
Year | Prediction | Change |
---|---|---|
2025 | $ 44.90 | +40.12% |
2026 | $ 63.95 | +96.33% |
2027 | $ 87.76 | +175.10% |
2028 | $ 119.86 | +285.47% |
2029 | $ 169.75 | +440.11% |
2030 | $ 256.89 | +656.80% |
Palantir Stock Price Forecast 2025
The Palantir stock price forecast for 2025 is estimated to be $ 44.90 per share till the end of the year. Thus the return of this stock in the upcoming year will be +40.12%.
Palantir Stock Price Prediction For 2026
If the stock price growth rate for the past ten years continues, the stock price forecast for 2026 is expected to be $63.95 from the beginning to the end of the year.
Palantir Stock Price Forecast 2027
Palantir Technologies’ (PLTR) Stock Price Forecast for 2027 is $87.76; comparing this forecast price to the current price will give a +175.10% return.
Also Read-Suzlon Energy Share Price Target 2025, 2030 to 2040
Palantir Stock Price Forecast 2028
According to machine learning technology, the Palantir Stock Price Forecast for 2028 is $119.86. This predicted data is based on the stock’s past growth performance.
Palantir Stock Price Forecast 2030
Palantir Technologies (PLTR) Stock Price Forecast for 2030 will be reached at $ 256.89 which is more than 6 times the current share price of Palatir stock.
PLTR Stock Price History
Today, PLTR stock hit its highest price which is trending at $42.77 per share but if we take a look at its price history then you can see this stock started from $9.20 on October 2, 2020, and after 3 months of the listing in New York Stock Exchange, this stock was hit at $34 in January 2021 but due to some unfavorable trends of the market, this stock was down from $34 to $6 in the last month of 2022.
But currently, this stock rising in the stock market and performing well and currently trending at $42.77 which is the highest stock performance of Palantir Stock.
Time | Per Share Value (USD) |
Before 5D | $44.63 |
Before 1M | $40.01 |
Before 6M | $25.21 |
Before 1Y | $18.80 |
Start Price | $9.71 |
All time Max | $44.86 |
Key Factors Influencing Palantir’s Stock Price
Now we understand the major key factor that influences the stock price of this company-
Government Contracts– This factor is a major factor in the stability of this stock because the core business of Palantir Technologies Inc. provides digital services and solutions to the defense and other government agencies. For the stability of this stock, this company must gain government contracts regularly.
Market Sentiment and Valuation: Market sentiment and trends also play a big role in the continuous growth of any stock.
Conclusion
According to the expert’s opinion and machine learning technologies, we found that this stock will grow in the upcoming year. Because the financial performance and condition are good and the past growth rate of this company is also good.
Disclaimer- This is not investment advice, If you think of investing in this stock then you should research in detail from your side.
FAQs
Is Palantir a good stock to buy?
Yes, you can invest in this stock for the long term.
Can PLTR hit $100?
PLTR stock can hit $100 in the year of 2027.
What is the Palantir stock price target for 2030?
The Palantir stock price forecast for 2030 is estimated to be $ 256.89.