ICICI Bank is one of the largest private banks in India. Which provides financial services to the people or corporate. The bank also provides digital payment services and loans for individuals and companies. After understanding all factors that influence the ICICI Bank Share Price Target 2025 to 2030 & 2040 we will discuss them in detail.
Basic Detail of ICICI Bank Ltd.
ICICI Bank was incorporated in the year of 1994 and its current headquarters is in Mumbai and also has a registered office in Vadodara (Gujrat).
ICICI Bank is the largest private-sector bank which has 6000+ branches and 17000+ ATMs across India. ICICI Bank is not present in India only but also its presence is in available over 17 countries. The MD/CEO of ICIC Bank is Mr. Sandeep Bakhshi and the National Stock Exchange symbol is ICICIBANK.
Financial Performance of ICICI Bank
The financial performance of ICICI Bank is good and this performance you understood after this paragraph. If we talk about the profit percentage of ICICI Bank for the financial year of 2023-2024 then it increased from +22% which was INR 36,387 Cr. and the 4rth quarterly profit of the financial year 2023-2024 was increased by +36% which was INR 9,852 Cr. So, friends, I hope now you understand the financial stability of the bank.
ICICI Bank Share Price NSE & BSE History
The current share price of ICICI Bank is 1233.40 Rs per share which is an increase from 1102 Rs in the last month and the return of last month was +10.95%. The return of last year was +29%, return of the last 5 years was 184.19%, but if see the return of all time then it’s +4643.85% which was the return of the last 22 years.
ICICI Bank Share Price History
Time | Per Share Price in INR |
Before 5 Day | 1290.10 |
Before 1 Month | 1239.75 |
Before 6 Month | 1146.30 |
Before 1 Year | 945.45 |
Before 5 Year | 489.45 |
All Time Max | 1291.90 |
ICICI Bank Share Price Overview
ICICI Bank Share Price Overview | ICICI Bank Share Data |
Previous close | ₹1,312.15 |
Day Range | ₹1,288.55 – ₹1,318.95 |
Market Cap | 9.11TÂ INR |
AVG Volune | 14.90M |
52 Week High | ₹1,362.35 |
52 Week Low | ₹909.30 |
Also Read JP Power Share Price Target 2025, 2026, To 2030, 2040, 2050
ICICI Bank Share Price Target 2025 to 2030
ICICI Bank Share Price Target 2025 to 2030 | Least price | Last price |
2024 | 1215 | 1330 |
2025 | 1335 | 1480 |
2026 | 1455 | 1585 |
2027 | 1575 | 1660 |
2028 | 1669 | 1838 |
2029 | 1866 | 2055 |
2030 | 2035 | 2225 |
Fundamentals of ICICI Bank Share Price
Fundamentals of ICICI Bank share | ICICI Bank Share Data |
P/E Ratio (TTM) | 19.50 |
P/B Ratio | 3.45 |
Industry P/E | 14.88 |
Debt to Equity | NA |
Return on equity (ROE) | 17.59% |
EPS (TTM) | 62.90 |
Div Yield | 0.77% |
Book Value | 357.65 |
Face Value | 2 |
ICICI Bank Share Price Target 2025, 2026, 2030 & 2040
ICICI Bank gives a good return for long-term investment, now we understand the ICICI Bank Share Price Target 2025 to 2030 and 2040 in the tables below.
ICICI Bank Share Price Target 2025
ICICI Bank Share Price Target 2025 | Minimum Target | Maximum Target |
January | Rs 1293.31 | Rs 1309.83 |
February | Rs 1316.15 | Rs 1319.28 |
March | Rs 1328.83 | Rs 1332.70 |
April | Rs 1337.27 | Rs 1339.70 |
May | Rs 1341.52 | Rs 1348.61 |
June | Rs 1345.61 | Rs 1348.84 |
July | Rs 9638.67 | Rs 1451.17 |
August | Rs 1349.33 | Rs 1354.51 |
September | Rs 1356.31 | Rs 1359.82 |
October | Rs 1355.09 | Rs 1366.33 |
November | Rs 1371.51 | Rs 1375.40 |
December | Rs 1378.98 | Rs 1482.61 |
ICICI Bank Share Price Target 2026
ICICI Bank Share Price Target 2026 | Minimum Target | Maximum Target |
January | Rs 1460.95 | Rs 1497.47 |
February | Rs 1483.79 | Rs 1486.92 |
March | Rs 1496.47 | Rs 1500.34 |
April | Rs 1504.91 | Rs 1507.34 |
May | Rs 1509.16 | Rs 1516.25 |
June | Rs 1513.25 | Rs 1516.48 |
July | Rs 9806.31 | Rs 1618.81 |
August | Rs 1516.97 | Rs 1523.15 |
September | Rs 1523.95 | Rs 1527.46 |
October | Rs 1522.73 | Rs 1534.97 |
November | Rs 1539.15 | Rs 1543.04 |
December | Rs 1546.62 | Rs 1580.25 |
ICICI Bank Share Price Target 2027
ICICI Bank Share Price Target 2027 | Minimum Target | Maximum Target |
January | Rs 1541.15 | Rs 1567.67 |
February | Rs 1564.99 | Rs 1577.12 |
March | Rs 1577.67 | Rs 1580.54 |
April | Rs 1586.11 | Rs 1589.54 |
May | Rs 1590.36 | Rs 1598.45 |
June | Rs 1594.45 | Rs 1598.68 |
July | Rs 9886.51 | Rs 1699.01 |
August | Rs 1598.17 | Rs 1604.35 |
September | Rs 1605.15 | Rs 1609.66 |
October | Rs 1603.93 | Rs 1614.17 |
November | Rs 1620.35 | Rs 1624.24 |
December | Rs 1627.82 | Rs 1660.45 |
ICICI Bank Share Price Target 2028
ICICI Bank Share Price Target 2028 | Minimum Target | Maximum Target |
January | Rs 1668.78 | Rs 1695.30 |
February | Rs 1732.62 | Rs 1734.75 |
March | Rs 1735.30 | Rs 1738.17 |
April | Rs 1743.74 | Rs 1747.17 |
May | Rs 1747.99 | Rs 1756.08 |
June | Rs 1752.08 | Rs 1756.31 |
July | Rs 10044.14 | Rs 1856.64 |
August | Rs 1755.80 | Rs 1761.98 |
September | Rs 1762.78 | Rs 1767.29 |
October | Rs 1761.56 | Rs 1771.80 |
November | Rs 1778.98 | Rs 1781.87 |
December | Rs 1786.45 | Rs 1838.08 |
ICICI Bank Share Price Target 2029
ICICI Bank Share Price Target 2029 | Minimum Target | Maximum Target |
January | Rs 1866.65 | Rs 1903.17 |
February | Rs 1900.49 | Rs 1902.62 |
March | Rs 1903.17 | Rs 1906.04 |
April | Rs 1911.61 | Rs 1915.04 |
May | Rs 1915.86 | Rs 1923.95 |
June | Rs 1920.95 | Rs 1924.18 |
July | Rs 10211.01 | Rs 2024.51 |
August | Rs 1933.67 | Rs 1930.85 |
September | Rs 1940.65 | Rs 1945.16 |
October | Rs 1939.43 | Rs 1955.67 |
November | Rs 1956.85 | Rs 1959.74 |
December | Rs 1964.32 | Rs 2055.95 |
ICICI Bank Share Price Target 2030
ICICI Bank Share Price Target 2030 | Minimum Target | Maximum Target |
January | Rs 2036.16 | Rs 2072.68 |
February | Rs 2069.00 | Rs 2072.13 |
March | Rs 2072.68 | Rs 2075.55 |
April | Rs 2081.12 | Rs 2084.55 |
May | Rs 2085.37 | Rs 2093.46 |
June | Rs 2090.46 | Rs 2093.69 |
July | Rs 10380.52 | Rs 2194.02 |
August | Rs 2103.18 | Rs 2100.36 |
September | Rs 2110.16 | Rs 2114.67 |
October | Rs 2108.94 | Rs 2125.18 |
November | Rs 2126.36 | Rs 2129.25 |
December | Rs 2133.83 | Rs 2225.46 |
ICICI Bank Share Price Target 2040
ICICI Bank Share Price Target 2040 | Minimum Target | Maximum Target |
January | Rs 3726.75 | Rs 3763.27 |
February | Rs 3760.59 | Rs 3761.72 |
March | Rs 3763.27 | Rs 3766.14 |
April | Rs 3771.71 | Rs 3775.14 |
May | Rs 3775.96 | Rs 3784.05 |
June | Rs 3781.05 | Rs 3784.28 |
July | Rs 12071.11 | Rs 3884.61 |
August | Rs 3793.77 | Rs 3790.95 |
September | Rs 3800.75 | Rs 3805.26 |
October | Rs 3799.53 | Rs 3814.77 |
November | Rs 3816.95 | Rs 3820.84 |
December | Rs 3824.42 | Rs 3916.05 |
Conclusion
ICICI Bank gave good returns for its investors but for future returns or investments, you should analyze one again because this is expected data of ICICI Bank. ICICI Bank is a large market cap company there is no doubt about it but many competitors are always available to compete.
FAQ’s
What is the ICICI Bank Share Price Target 2025?
ICICI Bank’s Share Price Target for 2025 is between Rs 1309.83 and Rs 1482.61.
What is the ICICI Bank Share Price Target 2026?
ICICI Bank’s Share Price Target for 2026 is between Rs 1497.47 and Rs 1580.25.
What is the ICICI Bank Share Price Target 2027?
ICICI Bank’s Share Price Target for 2027 is between Rs 1567.67 and Rs 1660.45.
What is the ICICI Bank Share Price Target 2028?
ICICI Bank’s Share Price Target for 2028 is between Rs 1695.30 and Rs 1838.08.
What is the ICICI Bank Share Price Target 2029?
ICICI Bank’s Share Price Target for 2029 is between Rs 1903.17 and Rs 2055.95.
What is the ICICI Bank Share Price Target 2030?
ICICI Bank’s Share Price Target for 2030 is between Rs 2072.68 and Rs 2225.46.
What is the ICICI Bank Share Price Target 2040?
ICICI Bank’s Share Price Target for 2040 is between Rs 3763.27 and Rs 3916.05.