Exxon Mobil Corporation is a global manufacturer and producer of crude oil and natural gas. We will explore Exxon Mobil’s Stock forecast from 2025 to the upcoming years based on current market trends, past performance, and financial conditions.
Exxon Mobil Corporation (NYSE: XOM)
Exxon Mobil Corporation was established in 1870 and has its headquarters in Spring, Texas. More than 62k employees work for Exxon Mobil Corporation.
The major revenue for this company comes from crude oil, natural gas, and the sale of fuels and petrochemicals. Exxon’s most popular revenue products come under the brands Exxon, Esso, and Mobil.
The founder of Exxon Mobil Corporation is John D. Rockefeller and the current market capital is 471.64B USD.
Exxon Mobil Corporation Overview | |
Details | Information |
Stock Name | Exxon Mobil Corp |
Stock Symbol | XOM |
Stock Exchange | NYSE |
Market Cap | 491.72B USD |
Founder | John D. Rockefeller |
Founded Year | August 5, 1882 |
Headquarter | Santa Clara, California, Houston Texas United States. |
Exxon Mobil Stock Price History Table
Exxon Mobil Stock is listed on the New York Stock Exchange under the XOM ticker. This stock starts from $5.59 per share and the highest stock price of this stock is $124.83.
Time | Per Share Value (USD) |
Previous close | $111.32 |
Day Range | $110.82 – $112.87 |
Before 5D | $107.13 |
Before 1M | $106.42 |
Before 6M | $118.80 |
Before 1Y | $96.95 |
52 Week Range | $95.77 – $126.34 |
Before 5Y | $68.56 |
All time Max | $124.83 |
Fundamentals of the Exxon Mobil Stock
The average volume of this stock is 16.26M and the yearly revenue growth is -15.68% which is not a good signal for the investors and company also. The company’s growth is going down from 15.68% per share and it also affected the market share of Exxon.
The net income of this company is $36.01B the return on equity is 14.51% and the earnings per share is 13.26. The remaining data are presented in the table below.
Company | Data |
AVG Volume | 16.26M |
Revenue Growth % (Yearly) | -15.68% |
Net Income | $36.01B |
ROE | 14.51% |
EPS | 13.26 |
P/B Ratio | 2.36 |
P/E Ratio | 13.99 |
Dividend Yield | 3.53% |
Total Equity | 212.54B |
Net profit margin | 10.64 |
EBITDA Margin | 70.95B |
Effective Tax Rate | 29.23% |
Major Shareholders of the Exxon Mobil Stock
Vanguard Fiduciary Trust Corporation is the major shareholder of this company which holds 9.84% shares and the second largest shareholder of Exxon is BlackRock Advisors LLC which holds 5.77% share of this company.
Shareholder | Shares % |
---|---|
Vanguard Fiduciary Trust Co | 9.84 % |
BlackRock Advisors LLC | 5.77 % |
SSgA Funds Management, Inc. | 5.05 % |
State Street Corporation | 5.05 % |
Fidelity Management & Research Co. LLC | 3.46 % |
Upcoming 1 to 10-Year XOM Stock Forecast Chart
Based on the detailed analysis, here is the forecasted chart of Exxon stock for the next 10 years.
Year | Minimum Per Stock Value | Maximum Per Stock Value |
1 Year | $135.75 | $162.84 |
2 Year | $147.59 | $183.65 |
3 Year | $160.64 | $194.69 |
4 Year | $189.50 | $206.97 |
5 Year | $191.84 | $217.94 |
6 Year | $206.90 | $239.52 |
7 Year | $223.48 | $257.76 |
8 Year | $252.70 | $285.70 |
9 Year | $248.60 | $291.55 |
10 Year | $285.70 | $312.78 |
Exxon Mobil Stock Forecast 2025
The average price forecast of Exxon Mobil stock for 2025 is $150.51 with a low estimate of $135.75 and a high estimate of $162.84.
Month Name | Per Stock Value |
January | $135.75 |
February | $138.21 |
March | $140.67 |
April | $143.13 |
May | $145.59 |
June | $148.05 |
July | $150.51 |
August | $152.97 |
September | $155.43 |
October | $157.89 |
November | $160.35 |
December | $162.84 |
XOM Stock Forecast 2026
XOM stock price forecast for 2026 is expected to be $147.59 at the start of the year and according to the favorable condition of the market, this stock could be hit at $183.65 at the end of the year.
Month Name | Per Stock Value |
January | $147.59 |
February | $150.87 |
March | $154.15 |
April | $157.43 |
May | $160.71 |
June | $163.99 |
July | $167.27 |
August | $170.55 |
September | $173.83 |
October | $177.11 |
November | $180.39 |
December | $183.65 |
XOM Stock Forecast 2027
XOM stock forecast for 2027 is estimated to be $160.64 and this price could increase and reach $179.18 at the middle of the year and $194.69 at the end.
Month Name | Per Stock Price |
January | $160.64 |
February | $163.73 |
March | $166.82 |
April | $169.91 |
May | $173.00 |
June | $176.09 |
July | $179.18 |
August | $182.27 |
September | $185.36 |
October | $188.45 |
November | $191.54 |
December | $194.69 |
Exxon Mobil Stock Forecast 2030
Exxon Mobil’s stock forecast for 2030 is estimated to be $206.90 to $239.52 per share. This forecast is expected because of the increasing demand for crude oil and natural gas.
Month Name | Per Stock Price |
January | $206.90 |
February | $209.87 |
March | $212.84 |
April | $215.81 |
May | $218.78 |
June | $221.75 |
July | $224.72 |
August | $227.69 |
September | $230.66 |
October | $233.63 |
November | $236.60 |
December | $239.52 |
Exxon Mobil Stock Forecast 2025 to 2040 Table
Here you can see the stock price forecast of XOM from 2025 to 2040. Because many investors want to invest for more than 10 years. So you can take an idea from this chart but don’t completely rely on this data.
Year | Minimum Per Stock Value | Maximum Per Stock Value |
2025 | $135.75 | $162.84 |
2026 | $147.59 | $183.65 |
2027 | $160.64 | $194.69 |
2028 | $189.50 | $206.97 |
2029 | $191.84 | $217.94 |
2030 | $206.90 | $239.52 |
2031 | $223.48 | $257.76 |
2032 | $252.70 | $285.70 |
2033 | $248.60 | $291.55 |
2034 | $285.70 | $312.78 |
2035 | $302.17 | $332.56 |
2040 | $516.74 | $532.17 |
XOM Stock Analyst Rating
If I talk about the Wall Street analyst then 14 analysts are indicating to buy this stock, 12 analysts are indicating to hold this stock and 1 analyst is indicates to sell this stock.
So, this is the result of 27 analysts and their opinions will be changed in the future so keep this point on your mind and then take any decision about the investment.
Risk and Challenges
There are several risks to consider before investing in this stock.
- If the price of crude and natural oil fluctuates then the market share of Exxon will be fluctuated.
- The second of regulatory changes and geopolitical tension.
- If the competition is high then the market share of this stock will be affected. If Exxon continuously works on innovative ideas then it can tackle this competition.
2019 to 2023 Finacial Chart of Exxon Mobil Stock
If we take a look at the revenue of this company then you can see the revenue change in 2020 was negative as compared to previous revenue. But after the year 2020, Exxon generated good revenue because it increased from 54% and 45% respectively in 2021 and 2022.
But last year’s revenue was affected by -16% as compared to the revenue of 2022 and the yearly profit was also affected same.
Year | Revenue Of Exxon Mobil Stock | Exxon Mobil Stock Net Profit | Total Assets of Exxon Mobil Stock |
2019 | $259.50B | $14.34B | $362.60B |
2020 | $179.78B | -$22.44B | $332.75B |
2021 | $277.14B | $23.04B | $338.92B |
2022 | $401.18B | $55.74B | $369.07B |
2023 | $338.29B | $36.01B | $376.32B |
Also Read – [BAC] Bank Of America Stock Forecast: 2025-2040
Final Thought
Exxon Mobil stock is less volatile than other companies and also has a good track record of profitability and dividends.
According to the analysis and fundamentals of this stock, Exxon will perform well in the future because of its domination products and future innovative solutions.
However, there are major risks also involved which I explore in the risk and challenges section.
What will Exxon’s stock price be in 2025?
Exxon’s stock price forecast for 2025 is expected to be $135.75 to $162.84 per share.
Is Exxon Mobil a buy, sell, or hold?
According to the Wall Street analyst, either you buy this stock or hold is not recommended for the sale.
What is the price target for XOM 2030?
The price target for XOM stock is between $206.90 to $239.52 per share in 2030.
What is the price target for XOM 2040?
The price target for XOM stock is between $516.74 to $532.17 per share in 2040.