Here you can find the latest price prediction and forecast for Arm Holdings PLC – ADR (NASDAQ: ARM) in the upcoming years based on its past performance and financial condition of the company. We will discuss the long-term and short-term price forecasts for this stock to understand its complete growth trajectory.
Arm Holdings PLC-ADR ( NASDAQ: ARM )
Arm Holdings PLC-ADR is a British software design and central processing unit cores design company which is situated in Cambridge, England. ARM Holdings was established on Nov 27, 1990, and its current CEO is Rene Haas.
ARM Stock Forecast 2024
ARM stock forecast for 2024 is estimated to be $144.12 at the end of the year which is more than 11.91% from the current price of this stock. The revenue of 2024 is $4.02B which will increase from $3.23 in 2023.
ARM Stock Price History
I want to tell you that this stock was listed on NASDAQ on 15 September 2023. This stock started at $60 then, but you can see a bullish trend after a few months.
In July 2024, this stock could reach its historical price of $181.19, but it currently trended at $128.56.
Time | Per Share Value (USD) |
Before 5D | $144.58 |
Before 1M | $138.24 |
Before 6M | $101.70 |
Before 1Y | $53.10 |
15 Sep 2023 | $60.75 |
All time Max | $181.19 |
ARM Stock Forecast: Price Chart From 2025 to 2030
ARM Stock Forecast and price prediction for the upcoming year are presented in the table below.
Year | Predict Value | Change % |
2025 | $144.12 | 11.91% |
2026 | $159.79 | 24.07% |
2027 | $177.18 | 37.58% |
2028 | $196.48 | 52.57% |
2029 | $217.90 | 69.96% |
2030 | $241.67 | 88.51% |
ARM Stock Forecast 2025
The price prediction and forecast for ARM stock are presented in the table which starts from $144.12 in January 2025 according to the favorable condition of the market and the strong business strategy of the company, this sock will touch the price of $151.58.
Month | Predict Value | Change % |
January | $144.12 | 12.43% |
February | $145.18 | 13.27% |
March | $146.24 | 14.03% |
April | $147.31 | 14.94% |
May | $148.37 | 15.68% |
June | $149.44 | 16.55% |
July | $150.51 | 17.45% |
August | $151.58 | 18.28% |
September | $152.65 | 19.08% |
October | $153.73 | 19.96% |
November | $154.81 | 20.86% |
December | $159.60 | 24.46% |
ARM Stock Forecast 2026
The prediction and forecast for ARM stock in 2026 are expected to be $159.79 and later this price will touch $177.07 at the end of the year.
Month | Predict Value | Change % |
January | $159.79 | 24.70% |
February | $160.76 | 25.36% |
March | $161.74 | 26.01% |
April | $162.72 | 26.67% |
May | $163.70 | 27.33% |
June | $164.68 | 27.98% |
July | $165.66 | 28.64% |
August | $166.64 | 29.30% |
September | $167.62 | 29.96% |
October | $168.60 | 30.61% |
November | $169.58 | 31.27% |
December | $177.07 | 38.03% |
ARM Stock Price Prediction 2027
ARM stock price prediction and forecast for 2027 is estimated to be $177.18 at the start of the year. Experts say this stock will generate revenue of $6.75B in 2027, and the revenue percentage will increase from 10.18% from the previous revenue.
Month | Predict Value | Change % |
January | $177.18 | 38.19% |
February | $178.11 | 38.97% |
March | $179.04 | 39.75% |
April | $179.98 | 40.54% |
May | $180.91 | 41.32% |
June | $181.85 | 42.11% |
July | $182.79 | 42.89% |
August | $183.73 | 43.68% |
September | $184.68 | 44.46% |
October | $185.63 | 45.25% |
November | $186.58 | 46.03% |
December | $196.18 | 53.03% |
Related:PayPal Stock Forecast & Price Prediction From 2025 to 2040
ARM Stock Price Forecast 2030
Arm stock price prediction and forecast for 2030 is projected to be $241.67 to $264.43 per share from the beginning to ending of the year. This stock will give a revenue of $8.75B in 2030 which is an increase from $6.13B from the current share price of this stock.
Month | Predict Value | Change % |
January | $241.67 | 88.40% |
February | $243.21 | 89.66% |
March | $244.76 | 90.91% |
April | $246.32 | 92.17% |
May | $247.87 | 93.42% |
June | $249.42 | 94.67% |
July | $250.98 | 95.93% |
August | $252.54 | 97.18% |
September | $254.11 | 98.44% |
October | $255.68 | 99.70% |
November | $257.26 | 100.97% |
December | $264.43 | 106.30% |
Fundamentals of ARM Stock
Metric | Value |
---|---|
Previous Close | $141.30 |
Day Range | $140.62Â –Â $146.78 |
Price Range (52-Week) | $49.82Â –Â $188.75 |
Market Capitalization | 148.27BÂ USD |
Average Trading Volume | 5.37M |
P/E Ratio | 350.80 |
Dividend Yield | – |
Public Float | 1.08B |
Listed Exchange | NASDAQ |
FAQs
How much will ARM cost in 2025?
The projection for ARM stock in 2025 is $144.12.
What is the projection for ARM stock in 2026?
The projection for ARM stock in 2026 is $159.79.
What is the projection for ARM stock in 2027?
The projection for ARM stock in 2027 is $177.18.
What is the projection for ARM stock in 2030?
The projection for ARM stock in 2030 is $264.43.