Adani Enterprises Limited plays a vital role in the field of development of infrastructure, transport and logistics, and Consumer goods. In this article, we discuss the Adani Enterprises share price target 2025 to 2040. If you are thinking of investing your money in the stock market and finding the best stock in the share market then you should know about Adani Enterprises Limited.
Adani Enterprises Ltd.- Basic Details
The core business of Adani Enterprises Ltd. is mainly four sectors.
Transport and logistics-The first core business of the company is Transport and logistics, the company manages India’s most popular airports like Mumbai, Ahmedabad, Lucknow, Mangaluru, Jaipur, Guwahati, and Thiruvananthapuram airports these airports are managed by the Adani Enterprises apart from this company also manage greenfield airport in Navi Mumbai.
Consumer goods: The company also doing business for making FMCG products under the Fortune brand. This is the most popular brand of the company and only selling for this brand, The company’s growth rate touched the sky, and then Adani Enterprises’ stock price also touched the sky and gave a major return to its investors.
Infrastructure projects & Energy and utility: Apart from this company also does business in the field of infrastructure and construction projects and energy sectors.
Adani Enterprises Share Price History
In 2002, Adani Enterprise’s Share Prices NSE and BSE trended at Rs6.82 per share, and if we comprise this price to the current price then the company is given a return of 33923.76% because the current price of Adani Enterprises is at Rs3065.45 per share.
Time | Per Share Price in INR |
Before 5 Day | 2866.25 |
Before 1 Month | 3018.00 |
Before 6 Month | 2874.65 |
Before 1 Year | 2246.00 |
Before 5 Year | 208.05 |
All Time Max | 400.85 |
Also Read Motherson Sumi Share Price Target By 2025 To 2030, 2035, 2050
Adani Enterprises Share Price NSE & BSE
Adani Enterprise Share Price NSE & BSE are Rs3065.45 and Rs3063.95 per share. If you see the return of the last 5 years then it’s +2069.65% which was a jackpot for investors. I want to tell you that the share price of Adani Enterprises in 2019 was 131 Rs per share which is increase approx 20X right now.
Overview of Adani Enterprises Share
The market cap of Adani Enterprises is 358821Cr which is large capital.
Overview of Adani Enterprise Share | Adani Enterprise Share Rate |
Market Cap | 3.36TÂ INR |
AVG Volume | 1.30M |
52 Week High | ₹3,743.90 |
52 Week Low | ₹2,142.00 |
Fundamentals of Adani Enterprises Stock
Fundamentals of Adani Enterprise share | Adani Enterprise share Data |
P/E Ratio (TTM) | 110.75 |
P/B Ratio | 10.17 |
Industry P/E | 61.24 |
Debt to Equity | 1.67 |
Return on equity (ROE) | 9.51% |
EPS (TTM) | 28.42 |
Div Yield | 0.04% |
Book Value | 309.43 |
Face Value | 1 |
Adani Enterprises Share Price Target 2025, 2026 to 2030 & 2040
Friends, we are presenting the yearly data of Adani Enterprises Share Price Target 2025, 2026 to 2030. You can check the yearly data in the table below.
Adani Enterprises Share Price Target 2025 to 2030 | Target price |
Target 2025 | 4105 |
Target 2026 | 4400 |
Target 2027 | 4700 |
Target 2028 | 4950 |
Target 2029 | 5225 |
Target 2030 | 5490 |
Adani Enterprises Share Price Target 2025
Adani Enterprises Share Price Target 2025 will be between Rs 3527.27 to Rs 4015.51 per share.
Adani Enterprises Share Price Target 2025 | Adani Share Price |
January | Rs 3527.27 |
February | Rs 3620.29 |
March | Rs 3765.39 |
April | Rs 3689.59 |
May | Rs 3579.21 |
June | Rs 3744.79 |
July | Rs 3579.39 |
August | Rs 3785.98 |
September | Rs 3922.00 |
October | Rs 3926.58 |
November | Rs 3978.76 |
December | Rs 4015.51 |
Adani Enterprises Share Price Target 2026
Adani Enterprises Share Price Target 2026 | Adani Share Price |
January | Rs 4029.62 |
February | Rs 4122.64 |
March | Rs 4267.74 |
April | Rs 4191.94 |
May | Rs 4081.56 |
June | Rs 4247.14 |
July | Rs 4081.74 |
August | Rs 4288.33 |
September | Rs 4124.35 |
October | Rs 44230.93 |
November | Rs 4381.11 |
December | Rs 4397.86 |
Adani Enterprises Share Price Target 2027
Adani Enterprises Share Price Target 2027 | Adani Share Price |
January | Rs 4432.36 |
February | Rs 4425.38 |
March | Rs 4469.48 |
April | Rs 4514.68 |
May | Rs 4484.30 |
June | Rs 4510.88 |
July | Rs 4414.48 |
August | Rs 4521.07 |
September | Rs 4527.09 |
October | Rs 4523.67 |
November | Rs 4683.85 |
December | Rs 4690.60 |
Adani Enterprises Share Price Target 2028
Adani Enterprises Share Price Target 2028 | Adani Share Price |
January | Rs 4699.10 |
February | Rs 4693.12 |
March | Rs 4737.22 |
April | Rs 4782.42 |
May | Rs 4752.04 |
June | Rs 4778.62 |
July | Rs 4682.22 |
August | Rs 4788.81 |
September | Rs 4794.83 |
October | Rs 4791.41 |
November | Rs 4951.59 |
December | Rs 4958.34 |
Adani Enterprises Share Price Target 2029
Adani Enterprises Share Price Target 2029 | Adani Share Price |
January | Rs 4966.84 |
February | Rs 4959.86 |
March | Rs 5004.96 |
April | Rs 5050.16 |
May | Rs 5019.78 |
June | Rs 5046.36 |
July | Rs 4950.96 |
August | Rs 5056.55 |
September | Rs 5062.57 |
October | Rs 5059.15 |
November | Rs 5220.33 |
December | Rs 5227.08 |
Adani Enterprises Share Price Target 2030
Adani Enterprises Share Price Target 2030 | Adani Share Price |
January | Rs 5234.09 |
February | Rs 5227.11 |
March | Rs 5273.21 |
April | Rs 5318.41 |
May | Rs 5288.03 |
June | Rs 5314.61 |
July | Rs 5219.21 |
August | Rs 5324.80 |
September | Rs 5330.82 |
October | Rs 5327.40 |
November | Rs 5488.58 |
December | Rs 5495.33 |
Adani Enterprises Share Price Target 2040
Adani Enterprises Share Price Target 2040 | Adani Share Price |
January | Rs 7920.36 |
February | Rs 7912.58 |
March | Rs 7969.49 |
April | Rs 8003.69 |
May | Rs 7973.31 |
June | Rs 7999.89 |
July | Rs 7894.49 |
August | Rs 8009.08 |
September | Rs 8015.10 |
October | Rs 8011.68 |
November | Rs 8173.86 |
December | Rs 8180.61 |
Conclusion
Adani Enterprises Limited gives good returns to its investors in the long-term investment. The company’s financial performance in the stock market is good and its future business strategy is also good. But you should go for short-term investments because in the short term companies give nothing to their investors. For a basic overview, you can check Adani Enterprises Share Price Target 2025 to 2040.
FAQs
What is the Adani Enterprises Share Price Target 2025?
Adani Enterprises Share Price Target 2025 can be Rs 3527.27 to Rs 4015.51 per share.
What is the Adani Enterprises Share Price Target 2026?
Adani Enterprises Share Price Target 2026 can be Rs 4029.62 to Rs 4397.86 per share.
What is the Adani Enterprise Share Price Target 2027?
Adani Enterprise Share Price Target 2027 can be Rs 4432.36 to Rs 4690.60 per share.
What is the Adani Enterprises Share Price Target 2028?
Adani Enterprises Share Price Target 2028 can be Rs 4699.10 to Rs 4958.34 per share.
What is the Adani Enterprises Share Price Target 2029?
Adani Enterprises Share Price Target 2029 can be Rs 4966.84 to Rs 5227.08 per share.
What is the Adani Enterprises Share Price Target 2030?
Adani Enterprises Share Price Target 2030 can be Rs 5234.09 to Rs 5495.33 per share.
What is the Adani Enterprises Share Price Target 2040?
Adani Enterprises Share Price Target 2040 can be Rs 7920.36 to Rs 8180.61 per share.