Get the latest price prediction and forecast of Block Inc (NYSE: SQ) stock second named Square stock. We will discuss the forecast of SQ stock based on its past performance and current market sentiments.
Block Inc (NYSE: SQ)
Block Inc (NYSE: SQ) is a U.S.-based company established in the year 2009 by Jack Dorsey and Jim McKelvey. I want to tell you that Block Inc. serves over 56 million users and more than 4 million businesses. Block Inc. launched its most successful and profitable product in 2009 which named was Square. Square is the one-stop solution for all types of financial services for small and middle kinds of businesses.
Square provides financial services including borrowing business loans, inventory, payroll, shift schedules, and banking.
Short Term- SQ Stock Forecast 2024
Square Stock was listed on the New York Stock Exchange in the year 2015 and started from $12.85 and this stock hit $276 in 2021. After this highest price, this stock was continuously down from its highest price. Currently this stock trends at $66.08 which is decreased from $85.
According to past performance and expert opinion on this stock, the SQ stock forecast for 2024 is estimated to be $75 at the end of the year.
Past Performance of SQ Stock
Time | Per Share Value (USD) |
Before 5D | $83.33 |
Before 1M | $73.91 |
Before 6M | $73.54 |
Before 1Y | $58.67 |
Before 5Y | $67.75 |
All time Max | $276.57 |
SQ Stock Forecast 2025 to 2030
SQ stock forecast from 2025 to 2030 is shown in the table below.
Year | Prediction | Change % |
2025 | $94.72 | 43.34% |
2026 | $133.81 | 102.49% |
2027 | $189.21 | 187.24% |
2028 | $267.72 | 305.14% |
2029 | $378.98 | 473.51% |
2030 | $536.65 | 712.12% |
Square Stock Forecast 2025
Square stock forecast for 2025 is $94.72 to $133.81 from the start to the end of the year and according to this expected price, this stock will grow from 43.35% to 101.84%.
Month Name | Prediction | Change percent (%) |
January | $94.72 | 43.35% |
February | $98.27 | 48.77% |
March | $101.82 | 54.12% |
April | $105.37 | 59.44% |
May | $108.92 | 64.72% |
June | $112.47 | 70.02% |
July | $116.02 | 75.32% |
August | $119.57 | 80.58% |
September | $123.12 | 85.84% |
October | $126.67 | 91.05% |
November | $130.22 | 96.18% |
December | $133.81 | 101.84% |
Square Stock Forecast 2026
Square stock forecast and price prediction for 2026 is $133.81 at the start of this year and if it maintains its past trajectory then it will hit $189.21 in the end.
Month Name | Prediction | Change percent (%) |
January | $133.81 | 102.93% |
February | $138.84 | 109.00% |
March | $143.87 | 115.07% |
April | $148.90 | 121.13% |
May | $153.93 | 127.20% |
June | $158.96 | 133.27% |
July | $163.99 | 139.34% |
August | $169.02 | 145.40% |
September | $174.05 | 151.47% |
October | $179.08 | 157.54% |
November | $184.11 | 163.61% |
December | $189.21 | 169.68% |
Square Stock Forecast 2027
SQ stock price prediction and forecast for 2027 is expected to be $189.21 in January and this price could reach $267.72 in December which is 290.94% to the current stock price.
Month Name | Prediction | Change percent (%) |
January | $189.21 | 187.50% |
February | $196.26 | 196.80% |
March | $203.31 | 206.13% |
April | $210.36 | 215.42% |
May | $217.41 | 224.77% |
June | $224.46 | 234.10% |
July | $231.51 | 243.43% |
August | $238.56 | 252.76% |
September | $245.61 | 262.06% |
October | $252.66 | 271.37% |
November | $259.71 | 280.68% |
December | $267.72 | 290.94% |
You Can Check: Walt Disney Stock [DIS] Forecast From 2025 to 2030
Square Stock Forecast 2030
SQ stock price forecast and prediction for 2030 is expected to the $536.65 in January which is more than 712.63% from the current stock price. According to the positive market change, this stock will reach $687.95 in December 2030 which is more than a 957.78% return.
Month Name | Prediction | Change percent (%) |
January | $536.65 | 712.63% |
February | $550.40 | 734.78% |
March | $564.15 | 757.12% |
April | $577.90 | 779.48% |
May | $591.65 | 801.73% |
June | $605.40 | 824.08% |
July | $619.15 | 846.43% |
August | $632.90 | 868.68% |
September | $646.65 | 890.93% |
October | $660.40 | 913.18% |
November | $674.15 | 935.42% |
December | $687.95 | 957.78% |
Fundamentals of Square Stock
The market capital of Square stock is 40.68B USD.
Data | Result |
---|---|
Previous Close | $92.42 |
Day Range | $90.44Â –Â $93.00 |
Year Price Range | $55.00Â –Â $93.00 |
Market Capitalization | 56.18BÂ USD |
AVG Volume | 8.30M |
P/E Ratio | 56.32 |
Dividend Yield | – |
Primary exchange | NYSE |
Financial Strength of Square Stock
Till the year 2021, this stock performed well and touched its historical stock price but after this year stock decreased. If we take a look at the income of Square, then you can see this company was out of a huge loss in the year 2023.
Year | Revenue | Income |
2019 | $4.71B | +$375.45M |
2020 | $9.50B | +$211.11M |
2021 | $17.66B | +$166.28M |
2022 | $17.53B | -$540.75 |
2023 | $21.92B | +$9.77M |
Disclaimer –This is not a recommendation to invest in this company, this article is only for information purposes. If you think of investing in this company, then you should take a piece of advice from your expert or self-analyze.
FAQs
How much will Square stock be worth in 5 years?
Square stock will hit $687.95 in the upcoming 5 years.
What is the target price for SQ stock in 2024?
The target price for SQ stock in 2024 is $85 per share.
What is the target price for Square stock in 2025?
The target price for Square stock in 2025 is $133.81.
What is the price forecast for SQ Stock in 2030?
The price forecast for SQ stock in 2030 is $687.95.
What is the square 12-month price target?
The square stock 12-month price target is $133.81.