Get the latest price forecast and prediction of PayPal Holdings, Inc. (NASDAQ: PYPL) for the upcoming years based on its past performance, current market conditions, growth drivers, and expert predictions.
PayPal Holdings Inc. (NASDAQ: PYPL)
PayPal Holdings Inc. (NASDAQ: PYPL) is the largest digital payment platform abroad. PayPal was established in 1998 and its headquarters is in San Jose, California United States.
PayPal is the largest fintech company in America which provides apart from digital payment solutions, money transfers from one country to another, and also provides a digital wallet where you can keep your PapPan amount.
Past performance of PayPal Stock
Time | Per Share Value (USD) |
Before 5D | $90.43 |
Before 1M | $84.09 |
Before 6M | $59.80 |
Before 1Y | $61.74 |
Before 5Y | $108.75 |
All time Max | $308.53 |
PayPal Stock Forecast From 2025 to 2040
The price prediction and forecast from 2025 to 2030 are presented in the table below where you can see the forecasted price of 2025 is $83.49 at the end of the year. If we know the forecast for 2026, then it gives a return of 16.27% at the end of the year.
If we take a look at past performance and return of this stock, then last year’s return on PayPal stock was 16.26%, the last 5-year return was -34.25% and the overall return percentage of this stock is 106.69%. I want to tell you that this stock was listed on the NASDAQ on July 31, 2015.
Year | Predicted Value | Change % |
2025 | $83.49 | 15.59% |
2026 | $95.90 | 16.27% |
2027 | $110.19 | 33.61% |
2028 | $126.62 | 53.44% |
2029 | $145.53 | 76.34% |
2030 | $167.29 | 102.57% |
2035 | $251.09 | 300% |
2040 | $330.19 | 395% |
PayPal Stock Forecast 2025
PayPal Holdings Stock Forecast for 2025 is estimated to be $95.00 at the end of the year. Experts say that this stock will generate revenue of $35.10B in 2025 which will increase from $32.58B and revenue growth will be 7.75% from the year 2024.
Year | Predicted Value | Change % |
Jan | $83.49 | 16.45% |
Feb | $84.53 | 17.89% |
Mar | $85.58 | 19.34% |
Apr | $86.64 | 20.80% |
May | $87.71 | 22.27% |
Jun | $88.78 | 23.74% |
Jul | $89.86 | 25.21% |
Aug | $90.94 | 26.70% |
Sep | $92.03 | 28.20% |
Oct | $93.12 | 29.72% |
Nov | $94.22 | 31.24% |
Dec | $95.00 | 32.33% |
PayPal Stock Price Forecast 2026
PYPL stock price prediction and forecast for 2026 is $110.00 and the return is 53.35% from the current share price of PayPal stock.
If we talk about the financial prediction for this stock, PayPal will generate $37.73B in revenue in 2026 and according to this prediction, the revenue growth is 7.50% from the previous revenue.
Year | Predicted Value | Change % |
January | $95.90 | 33.74% |
February | $97.00 | 35.21% |
March | $98.12 | 36.72% |
April | $99.25 | 38.26% |
May | $100.40 | 39.84% |
June | $101.57 | 41.46% |
July | $102.76 | 43.11% |
August | $103.97 | 44.80% |
September | $105.21 | 46.52% |
October | $106.47 | 48.27% |
November | $107.76 | 50.06% |
December | $110.00 | 53.35% |
PayPal Stock Forecast 2027
PayPal stock price prediction for 2027 is estimated to be $126.00 which is more than 75.66% from $72.90. The forecast for EPS (Earnings per Share) for 2027 is 5.51 which is more than 11.51% of the current EPS.
Year | Predicted Value | Change % |
January | $110.19 | 53.74% |
February | $111.27 | 55.22% |
March | $112.37 | 56.73% |
April | $113.48 | 58.27% |
May | $114.61 | 59.85% |
June | $115.76 | 61.45% |
July | $116.93 | 63.09% |
August | $118.12 | 64.76% |
September | $119.33 | 66.46% |
October | $120.57 | 68.20% |
November | $121.83 | 70.08% |
December | $126.00 | 75.66% |
PayPal Stock Price Forecast 2030
This monthly price prediction of PayPal for 2030 gives you a better idea of the investment in this stock. PayPal stock forecast for 2030 is expected to be $182.47 per share.
Year | Predicted Value | Change % |
January | $167.29 | 133.14% |
February | $168.59 | 134.90% |
March | $169.91 | 136.68% |
April | $171.24 | 138.48% |
May | $172.58 | 140.31% |
June | $173.94 | 142.16% |
July | $175.31 | 144.03% |
August | $176.70 | 145.93% |
September | $178.11 | 147.85% |
October | $179.54 | 149.80% |
November | $180.99 | 151.78% |
December | $182.47 | 153.80% |
PayPal Stock Price Prediction 2035
Year | Predicted Value | Change % |
January | $251.09 | 250.24% |
February | $254.12 | 254.12% |
March | $257.15 | 258.01% |
April | $260.19 | 261.91% |
May | $263.22 | 265.80% |
June | $266.26 | 269.70% |
July | $269.30 | 273.60% |
August | $272.35 | 277.50% |
September | $275.40 | 281.41% |
October | $278.46 | 285.31% |
November | $281.52 | 289.21% |
December | $284.59 | 293.11% |
Related: [New] Intel Stock Forecast & Price Prediction From 2025 to 2030
PayPal Stock Forecast 2040
Year | Predicted Value | Change % |
January | $330.19 | 359.57% |
February | $331.78 | 361.62% |
March | $333.37 | 363.66% |
April | $334.97 | 365.72% |
May | $336.57 | 367.77% |
June | $338.18 | 369.82% |
July | $339.79 | 371.87% |
August | $341.41 | 373.91% |
September | $343.04 | 375.96% |
October | $344.67 | 378.01% |
November | $346.31 | 380.07% |
December | $347.95 | 382.13% |
You Need to Know about PayPal Holdings Inc. (NASDAQ: PYPL)
Data | Result |
---|---|
Previous Close | $90.86 |
Day Range | $85.18Â –Â $91.09 |
52-Week Price Range | $55.77Â –Â $93.64 |
Market Capitalization | 85.67BÂ USD |
Average Trading Volume | 8.56M |
P/E Ratio | 20.41 |
Dividend Yield | – |
Primary exchange | NASDAQ |
Historical Price of PayPal Stock
After the 6-year listing on NASDAQ this stock touched $308.53 on July 23, 2021, but if you see the current performance of this stock then this stock not performing well in the stock market.
If we see the return from that historical price then this stock gives approximately +500% return from that price.
Disclaimer – Listen carefully, this is not a recommendation for the investment in this stock, this article is only for information purposes. If you think of investing in this stock you should take a piece of advice from your expert.
What are the price predictions for PayPal stock?
The price predictions for PayPal stock are $83.49 in 2025 and $167.29 in 2030.
What is the price prediction for PYPL 2025?
The price prediction for PYPL 2025 is $83.49 in 2025.
What is the price prediction for PYPL 2030?
The price prediction for PYPL 2030 is $167.29.
What is the price prediction for PYPL 2040?
The price prediction for PYPL 2040 is $330.19.