Get the latest price prediction of Nikola Corporation (NASDAQ: NKLA) for 2024 to upcoming years based on its past performance and current business strategy of this stock. This article gives you a detailed analysis and forecast data of this stock.
Nikola Corporation has been the manufacturer of batteries for electric vehicles since 2014. The headquarters of this company is in Phoenix, Arizona United States.
Nikola Stock Price History
Time | Per Share Value (USD) |
Before 5D | $4.50 |
Before 1M | $5.20 |
Before 6M | $19.73 |
Before 1Y | $34.20 |
Before 5Y | $307.80 |
All time Max | $1977.00 |
Nikola Stock Forecast 2024
Nikola stock will start from $287 per share after the listing on NASDAQ in the year 2018 and then this stock will grow gradually at the start of 2020. In February 2020, this stock was trending at $314.70 but after this month we can see a bullish trend in this stock.
The highest upper circuit of this stock was $1977 on 19 June 2020 which was a return of 800% within 2 to 3 months but after this bullish trend this stock continuously decreased and the current price is $7.29. Let us discuss the performance of this stock in the upcoming years.
Short-Term Forecast of Nicola Stock (NASDAQ: NKLA)
Nikola stock has been suffering from trouble since 2020 after the bullish trend. If we see in the table of short-term forecast of this stock then you can see this stock start from $7.33 in the next month and hit the price of $7.59 in December 2020.
Months | Predicted Price |
Aug 2024 | $7.49 |
Sep 2024 | $7.33 |
Oct 2024 | $7.14 |
Nov 2024 | $7.25 |
Dec 2024 | $7.59 |
Nikola Stock Forecast 2025
Nikola’s stock price prediction and forecast for 2025 is $7.49 in January 2025 and later this stock hit the price of $8.30 in August 2025 which is 12.1% of the current price. At the end of the year, this stock will hit $8.80 in December.
Month | Opening Price | Price Range | Closing Price | Growth (%) |
---|---|---|---|---|
Jan | $7.49 | 7.30-7.70 | $7.55 | 0.8% |
Feb | $7.55 | 7.40-7.80 | $7.65 | 2.1% |
Mar | $7.65 | 7.50-7.90 | $7.80 | 4.1% |
Apr | $7.80 | 7.65-8.00 | $7.90 | 5.5% |
May | $7.90 | 7.75-8.10 | $8.05 | 7.5% |
Jun | $8.05 | 7.90-8.20 | $8.15 | 8.8% |
Jul | $8.15 | 8.00-8.30 | $8.30 | 10.8% |
Aug | $8.30 | 8.15-8.45 | $8.40 | 12.1% |
Sep | $8.40 | 8.25-8.55 | $8.55 | 14.2% |
Oct | $8.55 | 8.40-8.70 | $8.65 | 15.5% |
Nov | $8.65 | 8.50-8.80 | $8.80 | 17.5% |
Dec | $8.80 | 8.65-8.95 | $8.95 | 19.5% |
Nikola Stock Forecast 2026
Nikola’s stock forecast and price prediction for 2026 is estimated to be $8.95 at the starting the year and this price could be reached at $9.60 in August 2026. At the end of the year, this price will be touched $10.00.
Month | Opening Price | Price Range | Closing Price | Growth (%) |
---|---|---|---|---|
Jan | $8.95 | 8.80-9.10 | $9.00 | 20.1% |
Feb | $9.00 | 8.85-9.15 | $9.10 | 21.5% |
Mar | $9.10 | 8.95-9.25 | $9.20 | 23.0% |
Apr | $9.20 | 9.05-9.35 | $9.30 | 24.4% |
May | $9.30 | 9.15-9.45 | $9.40 | 25.8% |
Jun | $9.40 | 9.25-9.55 | $9.50 | 27.2% |
Jul | $9.50 | 9.35-9.65 | $9.60 | 28.6% |
Aug | $9.60 | 9.45-9.75 | $9.70 | 30.0% |
Sep | $9.70 | 9.55-9.85 | $9.80 | 31.4% |
Oct | $9.80 | 9.65-9.95 | $9.90 | 32.8% |
Nov | $9.90 | 9.75-10.05 | $10.00 | 34.2% |
Dec | $10.00 | 9.85-10.15 | $10.10 | 35.6% |
Nikola Stock Forecast 2030
Nikola’s stock price prediction and forecast for 2030 are presented in the table. If we see the price of Nikola stock in January 2030 then it starts from $12.50 which is more than 68.3% of today’s price. Nikola’s stock price prediction for 2030 at the end of the year is $12.80.
Year | Opening Price | Price Range | Closing Price | Growth (%) |
---|---|---|---|---|
Jan | $12.50 | 12.30-12.70 | $12.60 | 68.3% |
Jul | $12.60 | 12.40-12.80 | $12.80 | 70.9% |
Dec | $12.80 | 12.60-13.00 | $13.00 | 73.5% |
Nikola Stock Forecast 2040
Nikola’s stock forecast for 2040 is $25.00 which is more than 200% and due to the favorable condition of the market, it hit the price of $25.50 in the last month of this year.
Year | Opening Price | Price Range | Closing Price | Growth (%) |
---|---|---|---|---|
Jan | $25.00 | 24.60-25.40 | $25.20 | 236.6% |
Jul | $25.20 | 24.80-25.60 | $25.50 | 241.4% |
Dec | $25.50 | 25.10-25.90 | $25.80 | 246.2% |
Nikola Stock Forecast 2050
Nikola’s stock price prediction and forecast for 2050 is $45.00 to $45.50 from the start to ending of the year. According to past trends and expert opinion, this stock will give a return of 515.5% by the year 2050.
Year | Opening Price | Price Range | Closing Price | Growth (%) |
---|---|---|---|---|
Jan | $45.00 | 44.20-45.80 | $45.20 | 503.9% |
Jul | $45.20 | 44.40-46.00 | $45.50 | 509.7% |
Dec | $45.50 | 44.70-46.30 | $45.80 | 515.5% |
Related: Nvidia Stock Price Prediction & Target From 2024, 2025 to 2040
Nikola Corp (NASDAQ: NKLA) Fundamentals
This is the fundamentals and the previous year’s income statements of Nikola Corporation stock.
Fundamentals | Result |
---|---|
Previous Close | $3.93 |
Day Range | $3.75Â –Â $3.94 |
52 Week High – Low | $3.72 – $38.40 |
Market Cap | 189.99MÂ USD |
AVG Volume | 4.41M |
P/E Ratio | – |
Dividend Yield | – |
Revenue | 35.84M |
Expense | 406.93M |
Net Income | -966.28M |
Net Profit Margin | -2.70K |
Earnings Per Share | -23.70 |
EBITDA | -585.11M |
Effective Tax Rate | 0.00% |
Disclaimer – This is not investment advice, this article is only for information purposes if you think of investing in this stock then you should analyze yourself or take on your expert’s advice.
FAQs
What is the stock price forecast for NKLA in 2025?
The stock price forecast for NKLA in 2025 is $8.65 to $8.95.
What is the stock price forecast for NKLA in 2026?
The stock price forecast for NKLA in 2026 is $9.85 to $10.15.
What is the stock price forecast for NKLA in 2030?
The stock price forecast for NKLA in 2030 is $12.60 to $13.00.
What is the stock price forecast for NKLA in 2040?
The stock price forecast for NKLA in 2040 is $25.10 to $25.90.
What is the stock price forecast for NKLA in 2050?
The stock price forecast for NKLA in 2050 is $44.70 to $46.30.